UBO
Universal Basic Offsets (UBO), is the widest criteria carbon token, accepting most VCS and GS methodologies for credits issued from 2014 onwards. Note that accepted CDM methodologies refer to those which can be converted to Verra or Gold Standard credits.
The following Methodologies are accepted below:
Verra
Gold Standard
CDM
Methodology Number | Description |
---|---|
VM0002 | New Cogeneration Facilities Supplying Less Carbon Intensive Electricity to Grid and/or Hot Water to One or More Grid Customers, v1.01 |
VM0008 | Weatherization of Single Family and Multi-Family Buildings, v1.13 |
VM0013 | Calculating Emission Reductions from Jet Engine Washing, v1.03 |
VM0018 | Energy Efficiency and Solid Waste Diversion Activities within a Sustainable Community, v1.03 |
VM0019 | Fuel Switch from Gasoline to Ethanol in Flex-Fuel Vehicle Fleets, v1.01 |
VM0020 | Transport Energy Efficiency from Lightweight Pallets, v1.03 |
VM0025 | Campus Clean Energy and Energy Efficiency, v1.01 |
VM0040 | Methodology for Greenhouse Gas Capture and Utilization in Plastic Materials, v1.03 |
VMR0004 | Revisions to AMS-III.BC to Include Mobile Machinery, v1.03 |
VMR0005 | Methodology for Installation of Low-Flow Water Devices, v1.03 |
VMR0006 | Methodology for Installation of High Efficiency Firewood Cookstoves |
VM0001 | Infrared Automatic Refrigerant Leak Detection Efficiency Project Methodology, v1.111 |
VM0014 | Interception and Destruction of Fugitive Methane from Coal Bed Methane (CBM) Seeps, v1.01 |
VM0016 | Recovery and Destruction of Ozone-Depleting Substances (ODS) from Products, v1.111 |
VM0023 | Reduction of GHG Emissions in Propylene Oxide Production, v1.05 |
VM0030 | Methodology for Pavement Application using Sulphur Substitute, v1.04 |
VM0031 | Methodology for Precast Concrete Production using Sulphur Substitute, v1.04 |
VM0040 | Methodology for Greenhouse Gas Capture and Utilization in Plastic Materials, v1.0 |
VM0043 | Methodology for CO2 Utilization in Concrete Production6 |
VM0002 | New Cogeneration Facilities Supplying Less Carbon Intensive Electricity to Grid and/or Hot Water to One or More Grid Customers, v1.01 |
VM0008 | Weatherization of Single Family and Multi-Family Buildings, v1.13 |
VM0031 | Methodology for Precast Concrete Production using Sulphur Substitute, v1.04 |
VM0039 | Methodology for Use of Foam Stabilized Base and Emulsion Asphalt Mixtures in Pavement Application, v1.0 |
VM0019 | Fuel Switch from Gasoline to Ethanol in Flex-Fuel Vehicle Fleets, v1.01 |
VM0020 | Transport Energy Efficiency from Lightweight Pallets, v1.03 |
VM0030 | Methodology for Pavement Application using Sulphur Substitute, v1.04 |
VMR0004 | Revisions to AMS-III.BC to Include Mobile Machinery, v1.03 |
VM0018 | Energy Efficiency and Solid Waste Diversion Activities within a Sustainable Community, v1.03 |
VMR0003 | Revisions to AMS-III.Y to Include Use of Organic Bedding Material, v1.0 |
VMR0001 | Revisions to ACM0008 to Include Pre-drainage of Methane from an Active Open Cast Mine as a Methane Emission Reduction Activity, v1.08 |
VMR0002 | Revisions to ACM0008 to Include Methane Capture and Destruction from Abandoned Coal Mines, v1.0 |
Revision | to VM0042 Methodology for Improved Agricultural Land Management, v1.014 |
VM0017 | Adoption of Sustainable Agricultural Land Management, v1.014 |
VM0021 | Soil Carbon Quantification Methodology, v1.014 |
VM0026 | Methodology for Sustainable Grassland Management (SGM), v1.114 |
VM0032 | Methodology for the Adoption of Sustainable Grasslands through Adjustment of Fire and Grazing, v1.014 |
VM0042 | Methodology for Improved Agricultural Land Management, v1.014 |
VM0041 | Methodology for the Reduction of Enteric Methane Emissions from Ruminants through the Use of Feed Ingredients, v2.015 |
VM0026 | Methodology for Sustainable Grassland Management (SGM), v1.114 |
VM0032 | Methodology for the Adoption of Sustainable Grasslands through Adjustment of Fire and Grazing, v1.014 |
VMR0003 | Revisions to AMS-III.Y to Include Use of Organic Bedding Material, v1.0 |
Methodology Number | Description | Text | Text |
---|---|---|---|
AM0038 | Methodology for improved electrical energy efficiency of an existing submerged electric arc furnace used for the production of SiMn | | |
AM0043 | Leak reduction from a natural gas distribution grid by replacing old cast iron pipes or steel pipes without cathodic protection with polyethylene pipes | | |
AM0044 | Energy efficiency improvement projects: boiler rehabilitation or replacement in industrial and district heating sectors | | |
AM0046 | Distribution of efficient light bulbs to households | | |
AM0048 | New cogeneration facilities supplying electricity and/or steam to multiple customers and displacing grid/off-grid steam and electricity generation with more carbon-intensive fuels | | |
AM0050 | Feed switch in integrated Ammonia-urea manufacturing industry | | |
AM0052 | Increased electricity generation from existing hydropower stations through Decision Support System optimization | | |
AM0053 | Biogenic methane injection to a natural gas distribution grid | | |
AM0055 | Recovery and utilization of waste gas in refinery or gas plant | | |
AM0056 | Efficiency improvement by boiler replacement or rehabilitation and optional fuel switch in fossil fuel-fired steam boiler systems | | |
AM0057 | Avoided emissions from biomass wastes through use as feed stock in pulp and paper production or in bio-oil production | | |
AM0058 | Introduction of a district heating system | | |
AM0059 | Reduction in GHGs emission from primary aluminium smelters | | |
AM0061 | Methodology for rehabilitation and/or energy efficiency improvement in existing power plants | | |
AM0062 | Energy efficiency improvements of a power plant through retrofitting turbines | | |
AM0064 | Capture and utilisation or destruction of mine methane (excluding coal mines) or non mine methane | | |
AM0065 | Replacement of SF6 with alternate cover gas in the magnesium industry | | |
AM0066 | GHG emission reductions through waste heat utilisation for pre-heating of raw materials in sponge iron manufacturing process | | |
AM0067 | Methodology for installation of energy efficient transformers in a power distribution grid | | |
AM0068 | Methodology for improved energy efficiency by modifying ferroalloy production facility | | |
AM0069 | Biogenic methane use as feedstock and fuel for town gas production | | |
AM0070 | Manufacturing of energy efficient domestic refrigerators | | |
AM0071 | Manufacturing and servicing of domestic refrigeration appliances using a low GWP refrigerant | | |
AM0072 | Fossil Fuel Displacement by Geothermal Resources for Space Heating | | |
AM0073 | GHG emission reductions through multi-site manure collection and treatment in a central plant | | |
AM0074 | Methodology for new grid connected power plants using permeate gas previously flared and/or vented | | |
AM0075 | Methodology for collection, processing and supply of biogas to end-users for production of heat | | |
AM0076 | Methodology for implementation of fossil fuel trigeneration systems in existing industrial facilities | | |
AM0077 | Recovery of gas from oil wells that would otherwise be vented or flared and its delivery to specific end-users | | |
AM0078 | Point of Use Abatement Device to Reduce SF6 emissions in LCD Manufacturing Operations | | |
AM0079 | Recovery of SF6 from Gas insulated electrical equipment in testing facilities | | |
AM0080 | Mitigation of greenhouse gases emissions with treatment of wastewater in aerobic wastewater treatment plants | | |
AM0081 | Flare or vent reduction at coke plants through the conversion of their waste gas into dimethyl ether for use as a fuel | | |
AM0082 | Use of charcoal from planted renewable biomass in the iron ore reduction process through the establishment of a new iron ore reduction system | | |
AM0083 | Avoidance of landfill gas emissions by in-situ aeration of landfills | | |
AM0084 | Installation of cogeneration system supplying electricity and chilled water to new and existing consumers | | |
AM0086 | Installation of zero energy water purifier for safe drinking water applicationt | | |
AM0088 | Air separation using cryogenic energy recovered from the vaporization of LNG | | |
AM0089 | Production of diesel using a mixed feedstock of gasoil and vegetable oil | | |
AM0090 | Modal shift in transportation of cargo from road transportation to water or rail transportation | | |
AM0091 | Energy efficiency technologies and fuel switching in new buildings | | |
AM0092 | Substitution of PFC gases for cleaning Chemical Vapour Deposition (CVD) reactors in the semiconductor industry | | |
AM0093 | Avoidance of landfill gas emissions by passive aeration of landfills | | |
AM0094 | Distribution of biomass based stove and/or heater for household or institutional use | | |
AM0095 | Waste gas based combined cycle power plant in a Greenfield iron and steel plant | | |
AM0096 | CF4 emission reduction from installation of an abatement system in a semiconductor manufacturing facility | | |
AM0097 | Installation of high voltage direct current power transmission line | | |
AM0098 | Utilization of ammonia-plant off gas for steam generation | | |
AM0099 | Installation of a new natural gas fired gas turbine to an existing CHP plant | | |
AM0100 | Integrated Solar Combined Cycle (ISCC) projects | | |
AM0103 | Renewable energy power generation in isolated grids | | |
AM0104 | Interconnection of electricity grids in countries with economic merit order dispatch | | |
AM0105 | Energy efficiency in data centres through dynamic power management | | |
AM0106 | Energy efficiency improvements of a lime production facility through installation of new kilns | | |
AM0107 | New natural gas based cogeneration plant | | |
AM0108 | Interconnection between electricity systems for energy exchange | | |
AM0109 | Introduction of hot supply of Direct Reduced Iron in Electric Arc Furnaces | | |
AM0110 | Modal shift in transportation of liquid fuels | | |
AM0112 | Less carbon intensive power generation through continuous reductive distillation of waste | | |
AM0113 | Distribution of compact fluorescent lamps (CFL) and light-emitting diode (LED) lamps to households | | |
AM0114 | Shift from electrolytic to catalytic process for recycling of chlorine from hydrogen chloride gas in isocyanate plants | | |
AM0115 | Recovery and utilization of coke oven gas from coke plants for LNG production | | |
AM0116 | Electric taxiing systems for airplanes | | |
AM0117 | Introduction of a new district cooling system | | |
AM0118 | Introduction of low resistivity power transmission line | | |
AM0119 | SF6 emission reductions in gas insulated metal enclosed switchgear | | |
AM0120 | Energy-efficient refrigerators and air-conditioners | | |
AM0121 | Emission reduction from partial switching of raw materials and increasing the share of additives in the production of blended cement --- Version 1.0 | | |
AM0122 | Recovery of methane-rich vapours from hydrocarbon storage tanks | | |
AMS-III.AU. | Methane emission reduction by adjusted water management practice in rice | | |
Avoidance of methane and nitrous oxide emissions from sugarcane pre-harvest open burning through mulching | | | |
Reduction of N2O emissions from use of Nitrogen Use Efficient (NUE) seeds that require less fertilizer application | | |
Methodology Number | Description |
---|---|
ACM0002 | Grid-connected electricity generation from renewable sources --- Version 20.0 |
ACM0001 | Flaring or use of landfill gas --- Version 19.0 |
ACM0006 | Electricity and heat generation from biomass --- Version 15.0 |
Last modified 1yr ago